VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,442,452,906 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/24.
Total transferred traffic through VPN is 854,569.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,216,242.8 GB  551,229,519
2 Iran (ISLAMIC Republic Of)  97,443,007.4 GB  5,293,453,205
3 Russian Federation  78,219,375.6 GB  1,309,205,965
4 Japan  61,145,648.2 GB  653,413,425
5 United States  49,052,006.7 GB  995,265,369
6 Taiwan  47,139,178.3 GB  766,646,330
7 France  43,783,051.2 GB  568,505,037
8 Indonesia  35,405,334.0 GB  857,369,908
9 India  32,830,270.2 GB  733,860,534
10 China  28,996,929.5 GB  763,771,261
11 Viet Nam  26,338,574.8 GB  470,535,568
12 Thailand  17,866,134.4 GB  332,525,005
13 United Arab Emirates  14,723,672.8 GB  506,988,050
14 Hong Kong  13,821,827.5 GB  225,869,200
15 Philippines  12,064,046.9 GB  309,795,230
16 Myanmar  11,700,595.9 GB  220,471,965
17 Malaysia  11,006,260.0 GB  134,175,266
18 Turkmenistan  9,945,670.8 GB  148,349,877
19 Bangladesh  9,339,716.4 GB  385,235,612
20 Ukraine  8,738,956.4 GB  505,783,450
21 Canada  7,455,465.3 GB  77,772,698
22 Germany  7,343,992.3 GB  216,726,372
23 Saudi Arabia  7,236,103.2 GB  101,996,502
24 Singapore  6,291,172.7 GB  364,974,769
25 Turkey  6,227,568.1 GB  93,487,726
26 Iraq  5,503,266.1 GB  221,825,900
27 Australia  5,071,227.3 GB  106,704,606
28 Brazil  4,753,413.7 GB  1,145,071,824
29 United Kingdom  4,743,966.1 GB  118,881,634
30 Lao People's Democratic Republic  3,961,537.2 GB  68,867,092
31 Pakistan  3,840,705.4 GB  97,837,135
32 Nigeria  3,039,075.1 GB  383,404,039
33 Kenya  3,002,781.6 GB  181,099,298
34 Cambodia  2,870,747.0 GB  88,306,594
35 Mexico  2,344,706.4 GB  42,210,095
36 Netherlands  1,803,476.6 GB  45,720,872
37 Oman  1,679,966.9 GB  32,757,913
38 Spain  1,649,120.5 GB  18,248,695
39 Armenia  1,433,607.7 GB  4,718,676
40 Nepal  1,280,866.2 GB  19,218,539
41 Egypt  1,272,148.9 GB  36,533,551
42 Qatar  1,228,757.9 GB  17,805,005
43 Algeria  1,225,743.0 GB  35,377,935
44 Syrian Arab Republic  1,225,335.1 GB  233,074,143
45 Jordan  1,210,439.3 GB  24,609,230
46 Italy  1,127,592.8 GB  14,015,963
47 New Zealand  1,040,633.8 GB  14,093,194
48 Macau  998,679.5 GB  18,402,415
49 Colombia  960,192.8 GB  18,697,796
50 Kazakhstan  952,309.0 GB  14,250,362
51 Sweden  939,544.9 GB  15,502,574
52 Austria  899,911.5 GB  14,206,995
53 Kyrgyzstan  892,991.6 GB  10,487,109
54 Argentina  875,926.7 GB  12,681,248
55 Ghana  844,343.7 GB  50,254,098
56 Sudan  835,890.1 GB  33,896,847
57 Chile  780,878.9 GB  13,831,223
58 Somalia  763,961.5 GB  38,161,525
59 Venezuela  763,684.2 GB  24,197,581
60 Peru  718,474.7 GB  10,248,437
61 Ethiopia  716,788.9 GB  37,756,639
62 Romania  711,459.9 GB  12,916,179
63 Belarus  695,091.0 GB  19,486,434
64 Mongolia  674,417.3 GB  11,114,727
65 Libyan Arab Jamahiriya  630,558.8 GB  18,065,236
66 Morocco  614,913.4 GB  24,714,721
67 Kuwait  597,786.4 GB  9,661,102
68 Azerbaijan  585,480.3 GB  10,452,300
69 Poland  578,104.9 GB  8,071,831
70 Latvia  573,264.7 GB  2,727,761
71 Ecuador  543,413.8 GB  53,252,851
72 Norway  522,440.6 GB  4,527,591
73 Yemen  494,154.0 GB  17,154,630
74 Palestinian Territory Occupied  486,110.2 GB  12,232,784
75 Belgium  434,137.5 GB  5,945,128
76 South Africa  430,314.8 GB  16,326,965
77 Finland  407,953.2 GB  3,701,312
78 Switzerland  383,311.9 GB  19,413,957
79 Israel  353,928.3 GB  8,105,406
80 Portugal  335,559.7 GB  5,440,827
81 Uganda  330,052.3 GB  17,219,434
82 Denmark  319,883.9 GB  2,853,323
83 Tanzania United Republic of  298,701.6 GB  7,678,520
84 Lithuania  296,793.1 GB  3,928,832
85 Czech Republic  289,739.3 GB  4,715,652
86 Hungary  289,202.2 GB  4,578,045
87 Georgia  271,879.1 GB  3,335,966
88 Guinea  271,371.5 GB  7,836,194
89 Greece  234,775.3 GB  3,481,423
90 Afghanistan  225,077.1 GB  8,807,544
91 Sri Lanka  220,348.9 GB  6,186,966
92 Bahrain  210,387.6 GB  3,513,923
93 Tunisia  206,369.3 GB  5,897,304
94 Bulgaria  199,993.4 GB  3,983,058
95 Brunei Darussalam  199,947.8 GB  1,566,396
96 Lebanon  196,877.2 GB  8,848,978
97 Uzbekistan  192,684.3 GB  3,496,631
98 Guatemala  191,376.2 GB  4,241,749
99 Dominican Republic  190,683.6 GB  6,507,000
100 Serbia  185,815.9 GB  3,472,909
101 Bolivia  171,535.1 GB  3,069,457
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,913.2 GB  4,485,412
104 Slovenia  128,396.3 GB  1,493,532
105 Ireland  124,401.7 GB  1,776,806
106 Cote D'ivoire  121,229.5 GB  5,819,797
107 Costa Rica  107,658.2 GB  1,610,288
108 Croatia (LOCAL Name: Hrvatska)  106,793.7 GB  1,073,663
109 Slovakia (SLOVAK Republic)  101,598.3 GB  1,183,300
110 Bosnia and Herzegowina  101,140.2 GB  907,834
111 Moldova Republic of  99,246.1 GB  2,559,582
112 Paraguay  98,201.5 GB  1,951,476
113 Mauritius  93,810.5 GB  1,226,878
114 Albania  90,690.7 GB  2,195,135
115 Cuba  90,578.9 GB  2,256,977
116 Jamaica  84,254.0 GB  1,910,067
117 Bhutan  79,852.7 GB  1,655,170
118 Estonia  72,903.3 GB  982,881
119 Uruguay  69,846.5 GB  1,054,485
120 Luxembourg  57,817.0 GB  1,273,033
121 Benin  56,238.6 GB  6,599,117
122 Honduras  55,879.5 GB  1,333,113
123 Togo  52,743.2 GB  1,385,325
124 Cyprus  52,275.9 GB  933,136
125 Antigua and Barbuda  50,099.5 GB  1,483,128
126 Maldives  48,240.0 GB  866,587
127 Guam  46,132.5 GB  926,694
128 Senegal  45,866.2 GB  1,841,523
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,357.9 GB  593,865
132 Northern Mariana Islands  38,059.3 GB  256,084
133 Timor-leste  33,020.1 GB  724,757
134 Cameroon  32,594.2 GB  2,996,165
135 Mozambique  31,700.1 GB  2,142,973
136 El Salvador  31,078.5 GB  848,949
137 Madagascar  27,428.7 GB  724,979
138 Fiji  27,428.4 GB  762,919
139 Barbados  27,159.5 GB  297,220
140 Nicaragua  26,317.2 GB  504,312
141 Rwanda  25,182.4 GB  815,988
142 Malta  24,913.6 GB  483,328
143 Namibia  24,642.7 GB  726,744
144 Puerto Rico  22,456.5 GB  594,191
145 Iceland  22,358.8 GB  635,447
146 Palau  21,272.1 GB  129,807
147 Chad  21,134.7 GB  4,503,670
148 Seychelles  21,023.1 GB  3,339,079
149 Tajikistan  21,006.4 GB  1,144,367
150 Reunion  20,854.2 GB  85,731
151 Angola  18,517.4 GB  554,704
152 Congo The Democratic Republic of The  17,057.9 GB  1,192,351
153 Montenegro  16,764.5 GB  336,731
154 Mali  16,478.1 GB  997,398
155 Bahamas  16,405.4 GB  337,671
156 Mauritania  15,880.3 GB  497,693
157 Zambia  15,358.7 GB  619,995
158 Zimbabwe  14,968.4 GB  2,261,855
159 Burkina Faso  14,945.9 GB  1,412,017
160 Saint Lucia  13,467.9 GB  173,975
161 Malawi  12,571.0 GB  173,447
162 Guyana  11,631.0 GB  274,066
163 Papua New Guinea  11,236.1 GB  169,770
164 Suriname  10,423.6 GB  298,086
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.4 GB  122,168
167 Haiti  8,630.9 GB  363,033
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.8 GB  3,621,690
171 Belize  8,057.1 GB  508,895
172 French Polynesia  7,734.4 GB  178,947
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,872.6 GB  161,146
175 Liberia  6,372.6 GB  545,064
176 Curacao  6,335.5 GB  121,719
177 Marshall Islands  5,537.8 GB  57,390
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.1 GB  297,867
180 Dominica  4,747.9 GB  280,219
181 Martinique  4,630.7 GB  63,078
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,874
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,326
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,235.7 GB  36,284
194 Swaziland  2,165.8 GB  80,774
195 American Samoa  2,045.5 GB  46,148
196 Burundi  1,875.2 GB  185,978
197 Tonga  1,860.9 GB  161,834
198 Niger  1,851.3 GB  135,046
199 Sint Maarten  1,802.4 GB  43,151
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,784
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,922
206 Turks and Caicos Islands  1,081.1 GB  22,991
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  531.8 GB  9,199
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.2 GB  13,097
218 Sao Tome and Principe  185.0 GB  7,889
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4