Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,023 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20442450680 2025/10/24 1:19:25 (0 mins ago) In-use 0 mins France Korea Republic of 211.104.x.x OpenVPN In-use
VPN-20442450679 2025/10/24 1:18:41 (0 mins ago) In-use 0 mins Switzerland Japan 126.83.x.x OpenVPN In-use
VPN-20442450678 2025/10/24 1:18:11 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-20442450677 2025/10/24 1:17:21 (1 mins ago) In-use 1 mins Philippines Japan 143.189.x.x SoftEther VPN (UDP) In-use
VPN-20442450676 2025/10/24 1:16:42 (2 mins ago) In-use 2 mins Yemen Japan 143.189.x.x OpenVPN In-use
VPN-20442450675 2025/10/24 1:16:28 (2 mins ago) 1:17:29 1 mins Viet Nam Japan 143.189.x.x OpenVPN 0.62 MB
VPN-20442450674 2025/10/24 1:16:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 143.189.x.x OpenVPN In-use
VPN-20442450673 2025/10/24 1:16:20 (2 mins ago) In-use 2 mins Indonesia Japan 143.189.x.x OpenVPN In-use
VPN-20442450672 2025/10/24 1:16:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442450671 2025/10/24 1:16:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450670 2025/10/24 1:16:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450669 2025/10/24 1:15:59 (2 mins ago) In-use 2 mins Iraq United Arab Emirates 194.31.x.x OpenVPN In-use
VPN-20442450668 2025/10/24 1:15:59 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-20442450667 2025/10/24 1:15:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442450666 2025/10/24 1:15:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450665 2025/10/24 1:15:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442450664 2025/10/24 1:15:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450663 2025/10/24 1:15:58 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450662 2025/10/24 1:15:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450661 2025/10/24 1:15:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442450660 2025/10/24 1:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442450659 2025/10/24 1:15:56 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-20442450658 2025/10/24 1:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450657 2025/10/24 1:15:56 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442450656 2025/10/24 1:15:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450655 2025/10/24 1:15:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442450654 2025/10/24 1:15:55 (3 mins ago) In-use 3 mins Cambodia Viet Nam 113.22.x.x OpenVPN In-use
VPN-20442450653 2025/10/24 1:15:55 (3 mins ago) In-use 3 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-20442450652 2025/10/24 1:15:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450651 2025/10/24 1:15:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442450650 2025/10/24 1:15:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450649 2025/10/24 1:15:54 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442450648 2025/10/24 1:15:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442450647 2025/10/24 1:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442450646 2025/10/24 1:15:52 (3 mins ago) In-use 3 mins Hong Kong United Arab Emirates 194.31.x.x SoftEther VPN (TCP) In-use
VPN-20442450645 2025/10/24 1:15:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 153.203.x.x OpenVPN In-use
VPN-20442450644 2025/10/24 1:15:52 (3 mins ago) In-use 3 mins United States Hong Kong 45.125.x.x MS-SSTP In-use
VPN-20442450643 2025/10/24 1:15:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450642 2025/10/24 1:15:50 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20442450641 2025/10/24 1:15:50 (3 mins ago) 1:16:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442450640 2025/10/24 1:15:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450639 2025/10/24 1:15:50 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-20442450638 2025/10/24 1:15:50 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20442450637 2025/10/24 1:15:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450636 2025/10/24 1:15:50 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 221.168.x.x OpenVPN In-use
VPN-20442450635 2025/10/24 1:15:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450634 2025/10/24 1:15:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442450633 2025/10/24 1:15:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442450632 2025/10/24 1:15:48 (3 mins ago) In-use 3 mins Russian Federation United States 23.137.x.x MS-SSTP In-use
VPN-20442450631 2025/10/24 1:15:48 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-20442450630 2025/10/24 1:15:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450629 2025/10/24 1:15:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442450628 2025/10/24 1:15:47 (3 mins ago) 1:15:51 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-20442450627 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 211.228.x.x OpenVPN In-use
VPN-20442450626 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Nigeria Japan 126.89.x.x OpenVPN In-use
VPN-20442450625 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Viet Nam Japan 182.165.x.x OpenVPN In-use
VPN-20442450624 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450623 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450622 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-20442450621 2025/10/24 1:15:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20442450620 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20442450619 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442450618 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Singapore Viet Nam 118.70.x.x OpenVPN In-use
VPN-20442450617 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20442450616 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-20442450615 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins China Japan 60.149.x.x OpenVPN In-use
VPN-20442450614 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450613 2025/10/24 1:15:46 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-20442450612 2025/10/24 1:15:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450611 2025/10/24 1:15:45 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-20442450610 2025/10/24 1:15:45 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450609 2025/10/24 1:15:45 (3 mins ago) In-use 3 mins China Japan 153.203.x.x SoftEther VPN (TCP) In-use
VPN-20442450608 2025/10/24 1:15:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450607 2025/10/24 1:15:45 (3 mins ago) In-use 3 mins Switzerland Japan 202.213.x.x OpenVPN In-use
VPN-20442450606 2025/10/24 1:15:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450605 2025/10/24 1:15:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450604 2025/10/24 1:15:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442450603 2025/10/24 1:15:43 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-20442450602 2025/10/24 1:15:43 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 220.85.x.x OpenVPN In-use
VPN-20442450601 2025/10/24 1:15:43 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-20442450600 2025/10/24 1:15:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450599 2025/10/24 1:15:43 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450598 2025/10/24 1:15:42 (3 mins ago) 1:15:54 0 mins Russian Federation United States 23.137.x.x MS-SSTP 0.00 MB
VPN-20442450597 2025/10/24 1:15:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442450596 2025/10/24 1:15:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20442450595 2025/10/24 1:15:42 (3 mins ago) In-use 3 mins Malaysia Japan 183.180.x.x OpenVPN In-use
VPN-20442450594 2025/10/24 1:15:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442450593 2025/10/24 1:15:42 (3 mins ago) 1:15:54 0 mins Germany Japan 219.100.x.x OpenVPN 0.07 MB
VPN-20442450592 2025/10/24 1:15:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450591 2025/10/24 1:15:42 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442450590 2025/10/24 1:15:41 (3 mins ago) 1:15:54 0 mins Russian Federation United States 23.137.x.x MS-SSTP 0.00 MB
VPN-20442450589 2025/10/24 1:15:41 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 119.193.x.x SoftEther VPN (TCP) In-use
VPN-20442450588 2025/10/24 1:15:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450587 2025/10/24 1:15:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20442450586 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442450585 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins France Japan 60.75.x.x OpenVPN In-use
VPN-20442450584 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450583 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20442450582 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins India Japan 126.89.x.x MS-SSTP In-use
VPN-20442450581 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins France Korea Republic of 112.149.x.x OpenVPN In-use
VPN-20442450580 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 14.40.x.x SoftEther VPN (TCP) In-use
VPN-20442450579 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-20442450578 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Nigeria Japan 14.3.x.x OpenVPN In-use
VPN-20442450577 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450576 2025/10/24 1:15:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450575 2025/10/24 1:15:39 (3 mins ago) In-use 3 mins Viet Nam Japan 116.82.x.x OpenVPN In-use
VPN-20442450574 2025/10/24 1:15:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442450573 2025/10/24 1:15:39 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 49.246.x.x OpenVPN In-use
VPN-20442450572 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Japan Japan 124.211.x.x SoftEther VPN (TCP) In-use
VPN-20442450571 2025/10/24 1:15:38 (3 mins ago) 1:15:49 0 mins Viet Nam Japan 126.66.x.x OpenVPN 1.04 MB
VPN-20442450570 2025/10/24 1:15:38 (3 mins ago) 1:15:45 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442450569 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Russian Federation Japan 114.190.x.x OpenVPN In-use
VPN-20442450568 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-20442450567 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450566 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450565 2025/10/24 1:15:38 (3 mins ago) 1:15:59 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.03 MB
VPN-20442450564 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450563 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442450562 2025/10/24 1:15:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442450561 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-20442450560 2025/10/24 1:15:37 (3 mins ago) 1:15:58 0 mins Russian Federation Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442450559 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450558 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-20442450557 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-20442450556 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins Japan United States 172.81.x.x MS-SSTP In-use
VPN-20442450555 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20442450554 2025/10/24 1:15:37 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442450553 2025/10/24 1:15:36 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450552 2025/10/24 1:15:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442450551 2025/10/24 1:15:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450550 2025/10/24 1:15:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442450549 2025/10/24 1:15:35 (3 mins ago) In-use 3 mins Switzerland Japan 59.147.x.x OpenVPN In-use
VPN-20442450548 2025/10/24 1:15:35 (3 mins ago) In-use 3 mins France Japan 122.223.x.x OpenVPN In-use
VPN-20442450547 2025/10/24 1:15:35 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-20442450546 2025/10/24 1:15:35 (3 mins ago) In-use 3 mins India Japan 123.1.x.x OpenVPN In-use
VPN-20442450545 2025/10/24 1:15:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-20442450544 2025/10/24 1:15:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442450543 2025/10/24 1:15:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450542 2025/10/24 1:15:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442450541 2025/10/24 1:15:34 (3 mins ago) 1:15:39 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-20442450540 2025/10/24 1:15:34 (3 mins ago) 1:15:38 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-20442450539 2025/10/24 1:15:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442450538 2025/10/24 1:15:34 (3 mins ago) 1:15:42 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.12 MB
VPN-20442450537 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20442450536 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450535 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20442450534 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins Japan Japan 14.3.x.x OpenVPN In-use
VPN-20442450533 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20442450532 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-20442450531 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins United States Korea Republic of 221.168.x.x OpenVPN In-use
VPN-20442450530 2025/10/24 1:15:33 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442450529 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.70.x.x OpenVPN In-use
VPN-20442450528 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450527 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442450526 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450525 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442450524 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442450523 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Nigeria Japan 153.203.x.x OpenVPN In-use
VPN-20442450522 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450521 2025/10/24 1:15:32 (3 mins ago) 1:15:42 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442450520 2025/10/24 1:15:32 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450519 2025/10/24 1:15:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450518 2025/10/24 1:15:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450517 2025/10/24 1:15:31 (3 mins ago) 1:15:44 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-20442450516 2025/10/24 1:15:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450515 2025/10/24 1:15:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442450514 2025/10/24 1:15:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450513 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450512 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450511 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins United States Germany 185.222.x.x MS-SSTP In-use
VPN-20442450510 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20442450509 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442450508 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 58.233.x.x OpenVPN In-use
VPN-20442450507 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450506 2025/10/24 1:15:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450505 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins China Korea Republic of 115.0.x.x SoftEther VPN (TCP) In-use
VPN-20442450504 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442450503 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Brazil Japan 124.211.x.x OpenVPN In-use
VPN-20442450502 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450501 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450500 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Singapore Viet Nam 118.70.x.x OpenVPN In-use
VPN-20442450499 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Russian Federation Japan 131.147.x.x OpenVPN In-use
VPN-20442450498 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450497 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-20442450496 2025/10/24 1:15:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442450495 2025/10/24 1:15:28 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.193.x.x OpenVPN In-use
VPN-20442450494 2025/10/24 1:15:28 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-20442450493 2025/10/24 1:15:28 (3 mins ago) 1:15:41 0 mins Russian Federation United States 23.137.x.x MS-SSTP 0.00 MB
VPN-20442450492 2025/10/24 1:15:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450491 2025/10/24 1:15:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442450490 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Viet Nam Japan 121.103.x.x OpenVPN In-use
VPN-20442450489 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450488 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Brazil Korea Republic of 61.85.x.x OpenVPN In-use
VPN-20442450487 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442450486 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20442450485 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442450484 2025/10/24 1:15:27 (3 mins ago) 1:15:56 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.09 MB
VPN-20442450483 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-20442450482 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442450481 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442450480 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442450479 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Russian Federation Germany 185.222.x.x MS-SSTP In-use
VPN-20442450478 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-20442450477 2025/10/24 1:15:27 (3 mins ago) 1:15:37 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-20442450476 2025/10/24 1:15:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
